Project Information:template Orizon Project - 50 Review - First Reviewer - C
From OWASP
Click here to return to the previous page.
| 50% REVIEW PROCESS | ||
|---|---|---|
|
Project Deliveries & Objectives | ||
| QUESTIONS | ANSWERS | |
|
1. At what extent have the project deliveries & objectives been accomplished? Having in consideration the assumed ones, please exemplify writing down those of them that haven't been realised. | Project deliverables are in good shape. Integration with the code review guide is ongoing. | |
|
2. At what extent have the project deliveries & objectives been accomplished? Having in consideration the assumed ones, please quantify in terms of percentage. | 50% to 60% | |
|
3. Please do use the right hand side column to provide advice and make work suggestions. | Complete code review guide integration. Get user acceptance test and feedback from users on ease of use. Great work overall. | |

