Project Information:template Live CD 2008 Project - Final Review - OWASP Board Member - G
From OWASP
Clik here to return to the previous page.
| FINAL REVIEW | ||
|---|---|---|
| PART I | ||
|
Project Deliveries & Objectives | ||
| QUESTIONS | ANSWERS | |
|
1. At what extent have the project deliveries & objectives been accomplished? Having in consideration the assumed ones, please exemplify writing down those of them that haven't been realised. | Project objective was to review the functionality of previous OWASP LiveCD's, install updated tools, and add complementary tools to broaden the scope of the offering. 100% completed. | |
|
2. At what extent have the project deliveries & objectives been accomplished? Having in consideration the assumed ones, please quantify in terms of percentage. | 100% complete | |
|
3. Please do use the right hand side column to provide advice and make work suggestions. | Nice Job! I had it up and running without problems. Can you port your documentation to the owasp wiki? | |
| PART II | ||
|
Assessment Criteria | ||
| QUESTIONS | ANSWERS | |
|
1. Having into consideration the OWASP Project Assessment Methodology which criteria, if any, haven’t been fulfilled in terms of Alpha Quality status? | See 3 | |
|
2. Having into consideration the OWASP Project Assessment Methodology which criteria, if any, haven’t been fulfilled in terms of Beta Quality status? | See 3 | |
|
3. Having into consideration the OWASP Project Assessment Methodology which criteria, if any, haven’t been fulfilled in terms of Release Quality status? | Criteria assessed: Ease of Use [straightforward]; Online Documentation [has been provided]; Build Instructions [have been provided]; Bug Tracking [provided]; Code Repository at Google Code [provided]; Release Notes [have been provided]; overall 100% complete; 100% compliant with OWASP Project Assessment Methology | |
|
4. Please do use the right hand side column to provide advice and make work suggestions. | Please migrate the documentation to the OWASP wiki? | |

