Project Information:template Code Review Project - Final Review - First Reviewer - D
From OWASP
Clik here to return to the previous page.
| FINAL REVIEW | ||
|---|---|---|
| PART I | ||
|
Project Deliveries & Objectives |
OWASP Code Review Guide V1.1 Project's Deliveries & Objectives | |
| QUESTIONS | ANSWERS | |
|
1. At what extent have the project deliveries & objectives been accomplished? Having in consideration the assumed ones, please exemplify writing down those of them that haven't been realised. | Code review guide has now achieved release quality. All objectives have been accomplished. | |
|
2. At what extent have the project deliveries & objectives been accomplished? Having in consideration the assumed ones, please quantify in terms of percentage. | The guide is now 100% complete | |
|
3. Please do use the right hand side column to provide advice and make work suggestions. | Review points and comments have been provided directly to the author/editor. | |
| PART II | ||
|
Assessment Criteria | ||
| QUESTIONS | ANSWERS | |
|
1. Having into consideration the OWASP Project Assessment Methodology which criteria, if any, haven’t been fulfilled in terms of Alpha Quality status? | Alpha Quality status reached. | |
|
2. Having into consideration the OWASP Project Assessment Methodology which criteria, if any, haven’t been fulfilled in terms of Beta Quality status? | Beta Quality status reached. | |
|
3. Having into consideration the OWASP Project Assessment Methodology which criteria, if any, haven’t been fulfilled in terms of Release Quality status? | Release Quality status reached. | |
|
4. Please do use the right hand side column to provide advice and make work suggestions. | N/A | |

